About this item
- Sony’s lightest Wireless Noise-cancelling headband ever
- Up to 50-hour battery life with quick charging (3 min charge for up to 1 hour of playback)
- Multi-Point Connection helps to pair with two Bluetooth devices at the same time
- Take noise cancelling to the next level with Sony’s Integrated Processor V1,so you can fully immerse yourself in the music
- Super comfortable and lightweight design ( 192 Grams )
- Adjustable Ambient Sound mode and Adaptive Sound control features tailors sound to suit the environment around you
- High sound quality and well-balanced sound tuning
- Crystal clear hands-free calling and voice assistant with Precise Voice Pickup technology
Product Information
| Brand Name | Sony |
|---|---|
| Model Number | WHCH720N/W |
| Model Name | WH-CH720N |
| Box Contents | Headphone Connection Cable, USB Type-C cable, Reference Guide and 1U Headphone |
| Age Range Description | Adult |
| Country of Origin | Vietnam |
| Warranty Description | 1 Year |
| Customer Package Type | Standard Packaging |
| Number of Items | 1 |
| Manufacturer | Sony, Sony Corporation, 1-7-1, Konan, Minato-ku, Tokyo, 108-0075, Japan |
| Importer Contact Information | Sony India Private Limited, A-18, Mohan Co-operative Industrial Estate, Mathura Road, New Delhi 110044, India , Customer Care Number : 080 6500 6500, Email: Sonyindia.care@ap.sony.com |
| Item Type Name | Headphones |
| Manufacturer Contact Information | Sony Corporation, 1-7-1, Konan, Minato-ku, Tokyo, 108-0075, Japan |
| Packer Contact Information | Sony Corporation, 1-7-1, Konan, Minato-ku, Tokyo, 108-0075, Japan |
| Best Sellers Rank | #536 in Electronics (See Top 100 in Electronics)
#10 in Ove Ear Headphones |
Additional Details:
| Enclosure Material | Faux Leather, Plastic |
|---|---|
| Specific Uses For Product | Personal |
| Antenna Location | Entertainment, Calling, Outdoor, Recording, Exercising, Running, Audio Monitoring, Travelling, Listening Music |
| Compatible Devices | Cellphones, Desktops, Laptops, Music Production Equipment |
| Cable Features | Without Cable |
| Water Resistance Level | Not Water Resistant |
| Carrying Case Material | Fabric |
| Product Features | Foldable |
Design
| Headphones Ear Placement | Open Ear |
|---|---|
| Headphone Form Factor | Over Ear |
| Earpiece Shape | Circle |
Control:
| Control Type | Media Control |
|---|---|
| Control Method | Voice |
Battery:
| Battery Charge Time | 3 Hours |
|---|---|
| Battery Average Life | 50 Hours |
Audio:
| Impedance Unit of Measure | 325 Ohms |
|---|---|
| Noise Control | Sound Isolation |
| Frequency Response | 20000 Hz |
| Sensitivity | 108 dB |
| Audio Driver Type | Dynamic Driver |
| Audio Driver Size | 30 Millimetres |
| Frequency Range | 20,000 Hz |
Style:
| Colour | Black, White, Blue, Pink |
|---|---|
| Style Name | Modern |
| Carrying Case Color | Black |
| Theme | Audio Equipment |
Connectivity:
| Headphone Jack | 3.5 mm Jack |
|---|---|
| Network Connectivity Technology | Wireless |
| Wireless Technology Type | Bluetooth |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.2 |
Measurement:
| Item Weight Unit of Measure | 0.1 kg |
|---|---|
| Unit Count | 1 Count |

















Reviews
There are no reviews yet.