About this item
- DEVELOPED WITH FNATIC: In collaboration with Fnatic pros, the INZONE E9 gaming earbuds are tuned for FPS games, delivering precise sound and competitive audio performance.
- FPS-TUNED SOUND BY PROS: Audio tuned by elite players to enhance positional awareness. Hear footsteps and shots with accuracy in fast-paced FPS matches.
- SECURE, LOW-PROFILE FIT: Low-profile design and flexible ear hook sits snugly for all-day comfort and stability during intense gaming sessions or competitions.
- CUSTOM FIT WITH FOUR EARTIP SIZES: Includes four ear tip options for a personalized fit that ensures optimal comfort and passive noise isolation.
- SEALED DESIGN BLOCKS DISTRACTIONS: First Sony sealed body IEMs with isolating tips to keep distractions out and focus in.
Product Information
| Brand Name | Sony |
|---|---|
| Model Number | IERG900B.UC |
| Model Name | INZONE |
| Box Contents | Hybrid earbuds tips, Noise isolation earbuds tips, Protective Case, Reference Guide, USB-C Audio box |
| Age Range Description | Adult |
| Country of Origin | Vietnam |
| Warranty Description | 1 Year |
| Customer Package Type | Standard Packaging |
| Number of Items | 1 |
| UPC | 027242933187 |
| Manufacturer | Sony, Sony Corporation, 1-7-1, Konan, Minato-ku, Tokyo, 108-0075, Japan |
| Importer Contact Information | 080 6500 6500, Sony India Private Limited, A-18, Mohan Co-operative Industrial Estate, Mathura Road, New Delhi – 110044, India |
| Item Type Name | Gaming In Ear |
| Manufacturer Contact Information | Sony Corporation, 1-7-1, Konan, Minato-ku, Tokyo, 108-0075, Japan |
| Packer Contact Information | Sony Corporation, 1-7-1, Konan, Minato-ku, Tokyo, 108-0075, Japan |
| Best Sellers Rank |
|
Additional Details:
| Enclosure Material | Plastic |
|---|---|
| Specific Uses For Product | Gaming, Professional |
| Antenna Location | Gaming |
| Compatible Devices | Desktops, Laptops, PS5 Controller, Smart Phone |
| Cable Features | Detachable |
| Water Resistance Level | Water Resistant |
Design
| Headphones Ear Placement | In Ear |
|---|---|
| Headphone Form Factor | In Ear |
| Earpiece Shape | In Ear |
Control:
| Control Type | App Control |
|---|---|
| Control Method | App |
Audio:
| Impedance Unit of Measure | 16 Ohms |
|---|---|
| Noise Control | Sound Isolation |
| Sensitivity | 101 dB |
| Audio Driver Type | Dynamic Driver |
Style:
| Colour | IER-G900, Black |
|---|
Connectivity:
| Headphone Jack | 3.5 mm Jack |
|---|---|
| Network Connectivity Technology | Wired |
Measurement:
| Item Weight Unit of Measure | 4.7 Grams |
|---|---|
| Unit Count | 1 Count |

















Reviews
There are no reviews yet.