About this item
- Personalized 360 Spatial Sound for Gaming provides precise rival detection
- Game for hours in comfort with soft headband and smooth ear pads
- Discord certified, clear communications via a flexible flip-up boom microphone with mute function
- Ergonomically designed controls for effortless operation
- Personalize your experience through the INZONE Hub software
Product Information
| Brand Name | Sony |
|---|---|
| Model Number | H3 Gaming Headset |
| Model Name | INZONE |
| Box Contents | Cable |
| Age Range Description | Adult |
| Country of Origin | Vietnam |
| Warranty Description | 1 Year |
| Number of Items | 1 |
| Series Number | 3 |
| UPC | 027242923546 |
| Global Trade Identification Number | 00027242923546 |
| Manufacturer | Sony, sony corporation, 1-7-1, konan, minato-ku, tokyo, 108-0075, japan |
| Importer Contact Information | Sony India Private Limited, A-18, Mohan Co-operative Industrial Estate, Mathura Road, NEW DELHI 110044, INDIA , Customer Care Number : 080 6500 6500, email: sonyindia.care@ap.sony.com |
| Is Autographed | No |
| Item Type Name | Gaming Headphones |
| Manufacturer Contact Information | sony corporation, 1-7-1, konan, minato-ku, tokyo, 108-0075, japan |
| Packer Contact Information | sony corporation, 1-7-1, konan, minato-ku, tokyo, 108-0075, japan |
Additional Details:
| Enclosure Material | Plastic |
|---|---|
| Specific Uses For Product | Gaming |
| Compatible Devices | sony |
| Product Features | Microphone Included |
Design
| Headphones Ear Placement | Over Ear |
|---|---|
| Headphone Form Factor | Over Ear |
| Earpiece Shape | Over Ear |
Control:
| Control Type | App |
|---|
Battery:
| Battery Charge Time | 3 Hours |
|---|
Audio:
| Impedance Unit of Measure | 140 Ohms |
|---|---|
| Noise Control | Active Noise Cancellation |
| Sensitivity | 98 dB |
| Audio Driver Type | Dynamic Driver |
| Audio Driver Size | 12 Millimetres |
Style:
| Colour | MDR-G300, White & Black (Available) |
|---|---|
| Style Name | INZONE H3 |
| Theme | Movie |
Connectivity:
| Headphone Jack | USB |
|---|---|
| Network Connectivity Technology | Wired |
| Wireless Technology Type | Bluetooth |
Measurement:
| Item Weight Unit of Measure | 299 grams |
|---|---|
| Unit Count | 1 Count |

















Reviews
There are no reviews yet.