About this item
- With up to 50-hour battery life and quick charging, you’ll have enough power for multi-day road trips and long festival weekends.
- Great sound quality customizable to your music preference with EQ Custom on the Sony | Headphones Connect App.
- Boost the quality of compressed music files and enjoy streaming music with high quality sound through DSEE.
- Designed to be lightweight and comfortable for all-day use.
- Crystal clear hands-free calling with built-in mic.
- Multipoint connection allows you to quickly switch between two devices at once.
- Find your headphones easily with Fast Pair
Sony WH-CH520 Wireless Bluetooth Headphone Information
| Brand Name | Sony |
|---|---|
| Model Number | WH-CH520/CZ IN |
| Model Name | WH-CH520 |
| Box Contents | USB C-Type Cable, Reference Guide |
| Age Range Description | Adult |
| Country of Origin | Vietnam |
| Warranty Description | 1 Year |
| Number of Items | 1 |
| Manufacturer | Sony Corporation, sony corporation, 1-7-1, konan, minato-ku, tokyo, 108-0075, japan |
| Importer Contact Information | Sony India Private Limited, A-18, Mohan Co-operative Industrial Estate, Mathura Road, NEW DELHI 110044, INDIA , Customer Care Number : 080 6500 6500, email: sonyindia.care@ap.sony.com |
| Item Type Name | Hedphones |
| Manufacturer Contact Information | sony corporation, 1-7-1, konan, minato-ku, tokyo, 108-0075, japan |
| Packer Contact Information | sony corporation, 1-7-1, konan, minato-ku, tokyo, 108-0075, japan |
Additional Details:
| Enclosure Material | Plastic |
|---|---|
| Specific Uses For Product | Music |
| Antenna Location | Entertainment, Calling, Gaming, Outdoor, Recording, Exercising, Running, Audio Monitoring |
| Compatible Devices | Laptops, Mobile Phones, Tablets, PC, Smart TVs, All Bluetooth Devices, iOS, Andriod |
| Cable Features | Without Cable |
| Water Resistance Level | Not Water Resistant |
| Product Features | Foldable, Microphone Included |
Design
| Headphones Ear Placement | On Ear |
|---|---|
| Headphone Form Factor | On Ear |
| Earpiece Shape | Circle |
Control:
| Control Type | Voice Control |
|---|---|
| Control Method | Voice |
Battery:
| Battery Charge Time | 3 Hours |
|---|---|
| Battery Average Life | 50 Hours |
Audio:
| Impedance Unit of Measure | 100 Ohms |
|---|---|
| Noise Control | None |
| Audio Driver Type | Dynamic Driver |
| Audio Driver Size | 12 Millimetres |
| Frequency Range | 2.4000-2.4835 Ghz |
Style:
| Colour | Black, White, Blue, Pink, Beige (Available) |
|---|---|
| Style Name | Modern |
| Carrying Case Color | Black |
| Theme | Fantasy |
Connectivity:
| Headphone Jack | USB |
|---|---|
| Network Connectivity Technology | Wireless |
| Wireless Technology Type | Bluetooth |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.2 |
Measurement:
| Item Weight Unit of Measure | 147 gm |
|---|---|
| Unit Count | 1 Count |

















Reviews
There are no reviews yet.