About this item
- Industry Leading noise cancellation-two processors control 8 microphones for unprecedented noise cancellation. With Auto NC Optimizer, noise cancelling is automatically optimized based on your wearing conditions and environment.
- Industry-leading call quality with our Precise Voice Pickup Technology uses four beamforming microphones and an AI-based noise reduction algorithm
- Magnificent Sound, engineered to perfection with the new Integrated Processor V1
- Crystal clear hands-free calling with 4 beamforming microphones, precise voice pickup, and advanced audio signal processing.
- Up to 40-hour battery life for continuous music playtime (With Noise Cancellation ON, get up to 30 Hours of playtime, and With Noise Cancellation off get up to 40 Hours.) All-day power and quick charging (3 min charge for 3 hours of playback).
Product Information
| Brand Name | Sony |
|---|---|
| Model Number | WH1000XM5/LMIN |
| Model Name | XM Series |
| Box Contents | Carring Case, Connection Cable, USB C-Type cable, Reference Guide |
| Age Range Description | Adult |
| Country of Origin | Malaysia |
| Warranty Description | 1 Year |
| Customer Package Type | Standard Packaging |
| Number of Items | 1 |
| Manufacturer | Sony, Sony Corporation, 1-7-1, Konan, Minato-ku, Tokyo, 108-0075, Japan |
| Importer Contact Information | Sony India Private Limited, A-18, Mohan Co-operative Industrial Estate, Mathura Road, New Delhi 110044, India , Customer Care Number : 080 6500 6500, Email: Sonyindia.care@ap.sony.com |
| Item Type Name | Headphones |
| Manufacturer Contact Information | Sony Corporation, 1-7-1, Konan, Minato-ku, Tokyo, 108-0075, Japan |
| Packer Contact Information | Sony Corporation, 1-7-1, Konan, Minato-ku, Tokyo, 108-0075, Japan |
| Best Sellers Rank | #5,382 in Electronics (See Top 100 in Electronics)
#54 in Bluetooth Speakers |
Additional Details:
| Enclosure Material | Leather |
|---|---|
| Specific Uses For Product | Music |
| Antenna Location | Entertainment, Calling, Gaming, Outdoor, Recording, Exercising, Running, Audio Monitoring, Travelling, Listening Music |
| Compatible Devices | iphones, ipods, Android smartphones, Laptops, Computers & other bluetooth device |
| Cable Features | Detachable |
| Water Resistance Level | Not Water Resistant |
| Carrying Case Material | Fabric |
| Product Features | Adaptive NC Optimizer automatically adjusts to external noise, air pressure, and wearing style for uninterrupted, immersive sound, Advanced noise-shaping D/A conversion technology reduces distortion and enhances bass delivering crisp and accurate sound, HD Noise Canceling Processor QN3 is 7x faster than the QN1, optimizing 12 microphones in real time for better noise cancellation, sound quality, and call clarity, Precision-tuned for studio-quality clarity, with every note and vocal true to the artist’s intent, Premium sound with the best noise cancelling |
Design
| Headphones Ear Placement | Over Ear |
|---|---|
| Headphone Form Factor | Over Ear |
| Earpiece Shape | Oval |
Control:
| Control Type | Voice Control, Volume Control, Call Control |
|---|---|
| Control Method | Voice |
| Controller Type | Amazon Alexa, Button, Google Assistant, Siri, Touch |
Battery:
| Battery Charge Time | 3 Hours |
|---|---|
| Battery Average Life | 40 Hours |
Audio:
| Impedance Unit of Measure | 48 Ohms |
|---|---|
| Noise Control | Active Noise Cancellation |
| Frequency Response | 20 Hz |
| Sensitivity | 102 dB |
| Audio Driver Type | Dynamic Driver |
| Audio Driver Size | 30 Millimetres |
| Frequency Range | 20Hz – 20,000Hz |
Additional Details:
| Enclosure Material | Leather |
|---|---|
| Specific Uses For Product | Music, Travel |
| Antenna Location | Listening to Music |
| Compatible Devices | Cellphones, Desktops, Laptops, Music Production Equipment, Tablets |
| Cable Features | Detachable |
| Water Resistance Level | Not Water Resistant |
| Carrying Case Material | Plastics, electronics, textiles and leather, metal |
| Product Features | Foldable, Microphone Included, Noise Cancellation, Rechargeable Battery |
| Total USB 2.0 Ports | 1 |
Style:
| Colour | Black, Silver, Midnight Blue, Smoky Pink (Available) |
|---|---|
| Style Name | Modern |
| Carrying Case Color | Black |
| Theme | Audio Equipment |
Connectivity:
| Headphone Jack | 3.5 mm Jack |
|---|---|
| Network Connectivity Technology | Bluetooth, Wireless |
| Wireless Technology Type | Bluetooth |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.2 |
Measurement:
| Item Weight Unit of Measure | 250 Grams |
|---|---|
| Unit Count | 1 Count |

















Reviews
There are no reviews yet.