About this item
- THE BEST NOISE CANCELLATION: Powered by advanced processors and an adaptive microphone system, the WH-1000XM6 headphones deliver real-time noise cancellation for an immersive, distraction-free listening experience.
- CO-CREATED WITH MASTERING AUDIO ENGINEERS: Developed in collaboration with world-renowned mastering audio engineers, these headphones deliver unparalleled sound clarity and precision. A specially designed driver with a lightweight carbon fiber dome delivers high fidelity sound, where rich vocals and every instrument remains pure and balanced. Optimized for advanced noise cancellation, the WH-1000XM6 headphones keep every frequency crisp and true to the artist’s intent.
- HD NOISE CANCELING PROCESSOR QN3: The HD Noise Canceling Processor QN3 is 7x faster than the QN1 (found in our WH-1000XM5 headphones), optimizing 12 microphones in real time for superior noise cancellation, sound quality, and call clarity. With more microphones than ever, we can precisely detect external noise and counteracts it with opposite soundwaves, delivering a new level of noise cancellation.
- ULTRA-CLEAR CALLS, FROM ANYWHERE: A six-microphone AI-based beamforming system, intelligent noise reduction technology, and wind-resistant design, work together to isolate your voice, filter out background noise, and ensure every word comes through crisp and clear—even in the busiest environments.
- COMPACT CARRYING CASE & FOLDABLE DESIGN: Crafted for durability and style, the foldable design features precision metalwork and a compact case with a magnetic closure—ready to go wherever you do..
Product Information
| Brand Name | Sony |
|---|---|
| Model Number | WH1000XM6/TMIN |
| Model Name | XM Series |
| Box Contents | Charging C-Type Cable, Connection Cable, Protective Case, User Manual |
| Age Range Description | Adult |
| Country of Origin | Malaysia |
| Warranty Description | 1 Year |
| Customer Package Type | Standard Packaging |
| Number of Items | 1 |
| Manufacturer | Sony, Sony Corporation, 1-7-1, Konan, Minato-ku, Tokyo, 108-0075, Japan |
| Importer Contact Information | Sony India Private Limited, A-18, Mohan Co-operative Industrial Estate, Mathura Road, New Delhi 110044, India , Customer Care Number : 080 6500 6500, Email: Sonyindia.care@ap.sony.com |
| Item Type Name | Headphones |
| Manufacturer Contact Information | Sony Corporation, 1-7-1, Konan, Minato-ku, Tokyo, 108-0075, Japan |
| Packer Contact Information | Sony Corporation, 1-7-1, Konan, Minato-ku, Tokyo, 108-0075, Japan |
| Best Sellers Rank | #4,104 in Electronics (See Top 100 in Electronics)
#46 in Bluetooth Speakers |
Additional Details:
| Enclosure Material | Plastic |
|---|---|
| Specific Uses For Product | Fitness, Professional, Travel |
| Antenna Location | Audio Monitoring, Calling, Gaming, office_meetings |
| Compatible Devices | Cellphones, Desktops, Laptops, Smart Phones, iPhone |
| Cable Features | Detachable |
| Water Resistance Level | Not Water Resistant |
| Carrying Case Material | Fabric |
| Product Features | Adaptive NC Optimizer automatically adjusts to external noise, air pressure, and wearing style for uninterrupted, immersive sound, Advanced noise-shaping D/A conversion technology reduces distortion and enhances bass delivering crisp and accurate sound, HD Noise Canceling Processor QN3 is 7x faster than the QN1, optimizing 12 microphones in real time for better noise cancellation, sound quality, and call clarity, Precision-tuned for studio-quality clarity, with every note and vocal true to the artist’s intent, Premium sound with the best noise cancelling |
Design
| Headphones Ear Placement | Over Ear |
|---|---|
| Headphone Form Factor | Over Ear |
| Earpiece Shape | Oval |
Control:
| Control Type | Voice Control |
|---|---|
| Control Method | App |
| Controller Type | Amazon Alexa, Button, Google Assistant, Siri, Touch |
Battery:
| Battery Charge Time | 3.5 Hours |
|---|---|
| Battery Average Life | 30 Hours |
Audio:
| Impedance Unit of Measure | 35 Ohms |
|---|---|
| Noise Control | Active Noise Cancellation |
| Frequency Response | 20 Hz |
| Sensitivity | 117 dB |
| Audio Driver Type | Dynamic Driver |
| Audio Driver Size | 32 Millimetres |
| Frequency Range | 20Hz – 20,000Hz |
Additional Details:
| Enclosure Material | Plastic Metal |
|---|---|
| Specific Uses For Product | Music, Travel |
| Antenna Location | Listening to Music |
| Compatible Devices | Cellphones, Desktops, Laptops, Music Production Equipment, Tablets |
| Cable Features | Detachable |
| Water Resistance Level | Not Water Resistant |
| Carrying Case Material | Plastics, electronics, textiles and leather, metal |
| Product Features | Foldable, Microphone Included, Noise Cancellation, Rechargeable Battery |
| Total USB 2.0 Ports | 1 |
Style:
| Colour | Black, Blue, Sand Stone, Sand Pink, Platinum Silver (Available) |
|---|---|
| Style Name | Modern |
| Carrying Case Color | Black |
| Theme | Audio Equipment |
Connectivity:
| Headphone Jack | 3.5 mm Jack |
|---|---|
| Network Connectivity Technology | Bluetooth, Wireless |
| Wireless Technology Type | Bluetooth |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.3 |
Measurement:
| Item Weight Unit of Measure | 254 Grams |
|---|---|
| Carrying Case Length | 190 Millimetres |
| Carrying Case Width | 70 Millimetres |
| Carrying Case Height | 240 Millimetres |
| Carrying Case Weight | 600 Grams |
| Unit Count | 1 Count |

















Reviews
There are no reviews yet.