About this item
- Seamless Touch & Swipe Controls: Delve into heightened listening comfort with the smooth touch and swipe controls of the boAt Rockerz 650 Pro Bluetooth Headphones. Toggle between tracks, manage calls, change the volume, and do more effortlessly.
- Captivating Dolby Audio: Unlock audio that moves you with engrossing Dolby Audio in these headphones. Be it your playlist or watchlist, these headphones are an audiophile’s unwavering companion!
- 80 hours of Playback: Enjoy a whopping 80 hours of listening with your headphones. Groove to the latest tracks or call up your squad and enjoy uninterrupted performance.
- 40mm Drivers: Listen to thumping audio with the 40mm drivers in these headphones. Bass-rich boAt Signature Sound from the dual drivers is bound to amplify your listening experience to the next level.
- Bluetooth v5.3 & AUX Compatibility: Choose between wireless comfort with Bluetooth v5.3 or opt for AUX connectivity with your Rockerz.
Product Information
| Brand Name | boAt |
|---|---|
| Model Number | Rockerz 650 Pro |
| Model Name | Rockerz 650 Pro |
| Box Contents | 1 x Headphones, 1 x Charging Cable |
| Age Range Description | Adult |
| Warranty Description | 1 Year warranty |
| Number of Items | 4 |
| Manufacturer | Imagine Marketing Limited, Imagine Marketing Limited Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India |
| Importer Contact Information | Imagine Marketing Limited Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India |
| Item Type Name | Headphones |
| Manufacturer Contact Information | Imagine Marketing Limited Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India |
| Packer Contact Information | info@imaginemarketingindia.com |
| Best Sellers Rank |
|
Additional Details:
| Enclosure Material | Plastic |
|---|---|
| Specific Uses For Product | Entertainment, Travel |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Bluetooth-enabled Devices |
| Water Resistance Level | Water Resistant |
| Product Features | Dolby Audio, Touch Controls, Dual Microphones, Bluetooth v5.3 & AUX Compatibility |
Design
| Headphones Ear Placement | Over Ear |
|---|---|
| Headphone Form Factor | Over Ear |
| Earpiece Shape | Over Ear |
Control:
| Control Type | App,Touch |
|---|
Battery:
| Battery Charge Time | 1 Hours |
|---|---|
| Battery Average Life | 80 Hours |
Audio:
| Impedance Unit of Measure | 32 Ohms |
|---|---|
| Noise Control | None |
| Sensitivity | 90 dB |
| Audio Driver Type | Dynamic Driver |
| Frequency Range | 20Hz-20KHz |
| Colour | Silver Frost, Black, Sage Green, Starry Night |
|---|
Connectivity:
| Headphone Jack | 3.5 mm Jack |
|---|---|
| Network Connectivity Technology | Wireless |
| Wireless Technology Type | Bluetooth |
| Bluetooth Version | 5.3 |
Measurement:
| Item Weight Unit of Measure | 200 grams |
|---|---|
| Unit Count | 1 Count |

















Reviews
There are no reviews yet.