About this item
- DEVELOPED WITH FNATIC: Designed in the heat of competition. From mic tuning to sound isolation and fit, Fnatic’s feedback shaped every detail for elite performance.
- SUPERIOR SOUND INSIDE: Built with the same driver unit as the acclaimed Sony WH-1000XM6, the H9 II delivers full-spectrum clarity, from distant footsteps to deep unsettling rumbles. The Sony INZONE algorithm customizes 360 Spatial Sound for your ear shape for clear enemy detection.
- ACTIVE NOISE CANCELLATION: Switch seamlessly between active noise canceling and transparency mode for awareness.
- LIGHTWEIGHT COMFORT FOR LONG SESSIONS: Lightweight 260g (approx. without mic) headset with a pressure-balanced design and soft-fit ear cushions. Slider-lock headband structure provides a fixed headband length and overall stability.
- CLEAR VOICE CHAT WITH DETACHABLE MIC: Flexible, unidirectional cardioid mic with super wide bandwidth captures your voice clearly while cutting ambient noise with AI-powered precision.
- MULTIPLE CONNECTIVITY OPTIONS: Ultra-low latency 2.4GHz wireless via USB-C dongle, Bluetooth classic, Bluetooth LE audio and 3.5mm wired connectivity.
- CUSTOMIZABLE SOUND: Fine-tune your audio experience with EQ presets, spatial sound, and mic controls using the INZONE Hub software (PC/Windows) or Sony | Sound Connect App (Mobile).
Product Information
| Brand Name | Sony |
|---|---|
| Model Number | WHG910NB.UC |
| Model Name | WH-G910N |
| Box Contents | Headphone Cable, Soft pouch, USB Transceiver, USB-C Cable, User Manual |
| Age Range Description | Adult |
| Country of Origin | Vietnam |
| Warranty Description | 1 Year |
| Customer Package Type | Standard Packaging |
| Number of Items | 1 |
| UPC | 027242933156 |
| Manufacturer | Sony, Sony Corporation, 1-7-1, Konan, Minato-ku, Tokyo, 108-0075, Japan |
| Importer Contact Information | Sony India Private Limited, A-18, Mohan Co-operative Industrial Estate, Mathura Road, New Delhi 110044, India , Customer Care Number : 080 6500 6500, Email: Sonyindia.care@ap.sony.com |
| Item Type Name | Gaming Headphones |
| Manufacturer Contact Information | Sony Corporation, 1-7-1, Konan, Minato-ku, Tokyo, 108-0075, Japan |
| Packer Contact Information | Sony Corporation, 1-7-1, Konan, Minato-ku, Tokyo, 108-0075, Japan |
| Best Sellers Rank |
|
Additional Details:
| Enclosure Material | Plastic |
|---|---|
| Specific Uses For Product | Gaming, Professional |
| Antenna Location | Gaming |
| Compatible Devices | Desktops, Laptops, PS5 Controller, Smart Phone |
| Cable Features | Detachable |
| Water Resistance Level | Moisture Resistant |
| Product Features | Active Noise Cancellation, 360 Spatial Sound, AI-Powered Detachable Mic |
Design
| Headphones Ear Placement | Over Ear |
|---|---|
| Headphone Form Factor | Over Ear |
| Earpiece Shape | Oval |
Control:
| Control Type | Button Control |
|---|---|
| Control Method | Touch |
Audio:
| Impedance Unit of Measure | 440 Ohms |
|---|---|
| Noise Control | Active Noise Cancellation |
| Sensitivity | 111 dB |
| Audio Driver Type | Dynamic Driver |
| Audio Latency | 16 Milliseconds |
| Audio Driver Size | 30 Millimetres |
Style:
| Colour | Black & White (Available) |
|---|
Connectivity:
| Headphone Jack | 3.5 mm Jack |
|---|---|
| Network Connectivity Technology | BT Classic, LE Audio, USB Dongle, Wired, Wireless |
| Wireless Technology Type | BT LE Audio, Bluetooth |
| Bluetooth Version | 5.0 |
Measurement:
| Item Weight Unit of Measure | 260 grams |
|---|---|
| Unit Count | 1 Counts |
















Reviews
There are no reviews yet.