About this item
- ALL DAY COMFORT: Light and compact to give you all-day comfort and designed for the ideal fit, for an exceptional all-round listening experience.
- LONG BATTERY LIFE & QUICK CHARGING: Up to 11 hours of battery life (up to 22hrs with case) with quick charging (5 min charge for up to 1 hour of playback).
- MULTIPOINT CONNECTION: Quickly switch between two devices at once.
- STAY CONNECTED: Ambient Sound Mode keeps you aware of your surroundings.
- EASY HANDS- FREE CALLING: A built-in microphone provides you with hands-free calling. No need to even take your phone from your pocket.
- WATER RESISTANT: With an IPX4 resistance rating, splashes and sweat won’t stop these headphones – so you can keep moving to the music.
- GIVE YOUR MUSIC A BOOST: Boost the quality of compressed music files and enjoy streaming music with high quality sound through DSEE.
Product Information
| Brand Name | Sony |
|---|---|
| Model Number | WFC510/W5 |
| Model Name | WF-C510 |
| Box Contents | Reference Guide, Silicon Rubber earbuds, Wireless Charging Case |
| Age Range Description | All |
| Country of Origin | Vietnam |
| Warranty Description | 1 Year |
| Customer Package Type | Plastic free package |
| Number of Items | 1 |
| Series Number | 5 |
| UPC | 027242930346 |
| Global Trade Identification Number | 00027242930346 |
| Manufacturer | Sony Corporation, sony corporation, 1-7-1, konan, minato-ku, tokyo, 108-0075, japan |
| Importer Contact Information | Sony India Private Limited, A-18, Mohan Co-operative Industrial Estate, Mathura Road, NEW DELHI 110044, INDIA , Customer Care Number : 080 6500 6500, email: sonyindia.care@ap.sony.com |
| Is Autographed | No |
| Item Type Name | Earbuds |
| Manufacturer Contact Information | sony corporation, 1-7-1, konan, minato-ku, tokyo, 108-0075, japan |
| Packer Contact Information | sony corporation, 1-7-1, konan, minato-ku, tokyo, 108-0075, japan |
Additional Details:
| Enclosure Material | Plastic |
|---|---|
| Specific Uses For Product | Entertainment, Professional, Travel |
| Antenna Location | Music |
| Compatible Devices | Android, Laptops, Smartphone, iPhone |
| Cable Features | Without Cable |
| Water Resistance Level | Water Resistant |
| Carrying Case Material | Plastic or Aluminum |
| Product Features | Fast Charging, Lightweight, Multipoint Pairing, Sweatproof |
| Total USB 2.0 Ports | 1 |
Design
| Headphones Ear Placement | In Ear |
|---|---|
| Headphone Form Factor | True Wireless |
| Earpiece Shape | Bud |
Control:
| Control Type | Button Control |
|---|---|
| Control Method | Touch |
Battery:
| Battery Charge Time | 5 Minutes |
|---|---|
| Battery Average Life | 22 Hours |
Audio:
| Impedance Unit of Measure | 16 Ohms |
|---|---|
| Noise Control | Sound Isolation |
| Frequency Response | 20000 Hz |
| Audio Driver Type | Dynamic Driver |
| Audio Driver Size | 6 Millimetres |
| Frequency Range | 20Hz – 20,000Hz |
Style:
| Colour | Black, White, Blue, Yellow |
|---|---|
| Style Name | Modern |
| Carrying Case Color | Black |
| Theme | Audio Equipment |
Connectivity:
| Headphone Jack | No Jack |
|---|---|
| Network Connectivity Technology | Wireless |
| Wireless Technology Type | Bluetooth |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.3 |
Measurement:
| Item Weight Unit of Measure | 31 gm |
|---|---|
| Unit Count | 1 Count |

















Reviews
There are no reviews yet.